Nọdụ ala na nri, na-achọ ida di na nwunye atọ, ị ga-agụ calorie niile eri. A sị ka e kwuwe, nke a bụ eziokwu a maara nke ọma - ịkwesịrị itinyekwu calorie karịa ka ị na-eri. Yabụ, ọbụlagodi kalori nke salad ga-agbakọ ma buru n'uche na ọnụego gị kwa ụbọchị. Okpokoro Kalori Dị ala ga-enyere gị aka ịchọta ihe ndị kwesịrị ekwesị maka nri na-atọ ụtọ, nke siri ike na nke dị nro. Ọfọn, ma ọ bụ, n'oké ikpe, ị ga-ama ihe ị ga-eri n'emebighị ọnụ ọgụgụ gị.
Aha | Ihe calorie, kcal |
Elu | |
Basil | 27 |
Green salad | 11 |
Akara nku yabasị | 19 |
Pasili | 49 |
Rhubarb | 21 |
Asparagus | 21 |
Dil | 40 |
Akwụkwọ nri | 22 |
Sọrel | 22 |
Akwụkwọ nri | |
Akwa | 24 |
White kabeeji | 27 |
Brọkọlị | 34 |
Brussels puo | 43 |
Mushrooms | 25 |
Zukini | 24 |
Karọt | 34 |
Bowta ụta | 41 |
Kukumba | 12 |
China kabeeji | 16 |
Radish, radish | 21 |
Tonip | 32 |
Ọhụrụ peas green | 73 |
Biiti | 43 |
Ogba mgbịrịgba | 26 |
Tomato | 23 |
Ugu | 25 |
Kọlịflawa | 30 |
Mkpụrụ osisi na mkpụrụ osisi | |
Aprịkọt | 44 |
Udara piom | 27 |
A painiapulu | 52 |
oroma | 43 |
Anyụ | 27 |
Mkpụrụ vaịn | 72 |
Bluberị | 39 |
Garnet | 72 |
Mkpụrụ osisi grepu | 35 |
Ube | 57 |
Egwusi | 35 |
Blackberry | 34 |
kiwi | 47 |
strọberị | 41 |
Kranberị | 26 |
Uhie Red | 43 |
Goozberị | 44 |
Oroma nkịrịsị | 34 |
Raspberị | 46 |
mango | 60 |
Mandarin | 53 |
Nectarine | 44 |
Piich | 39 |
plọm | 46 |
Persimmon | 67 |
Cherị | 63 |
Nwa currant | 44 |
Apụl | 47 |
Ọka | |
Buckwheat | 100 |
Ọka porridge | 90 |
Pasụda Durum | 112 |
Semolina | 80 |
Oatmeal na mmiri | 88 |
Ọla pel | 109 |
Wheat | 91 |
Osikapa | 116 |
Mkpụrụ osisi | |
Peas | 140 |
Agwa | 130 |
Lentil | 100 |
Azụ na nri azụ | |
Ndagharị | 83 |
Shrịmp | 95 |
Mọsel | 77 |
Pollock | 72 |
Azụ mmiri | 49 |
Perch | 100 |
Ịsha | 97 |
Zanda | 84 |
Koodu | 70 |
Trout | 97 |
Ikuku | 90 |
Pike | 84 |
Mmiri ara ehi na ngwaahịa | |
Yogọt na-enweghị ihe nzacha | 60-70 |
Kefir 0-1% | 30-38 |
Kefir 2-2.5% | 50-55 |
Kefir karịa 3.2% | 64 |
Mmiri ara ehi 0-1.5% | 30-45 |
Mmiri ara ehi 2.5% | 50 |
Mmiri ara ehi 3.2% | 60 |
Mmiri ara ehi edepụtara | 58 |
Ryazhenka 2.5% | 54 |
Ryazhenka 3.2% | 57 |
Utoojoo ude 10% | 119 |
Curd 0-5% | 71-121 |
Anụ, akwa, wepụ | |
Ventricles | 110-130 |
toro toro | 84 |
anụ anyịnya | 133 |
Oke oyibo | 156 |
Fillet ọkụkọ | 113 |
Akụrụ | 80-100 |
Obi | 96-118 |
Anụ nwa ehi | 131 |
Ike sie akwa | 79 |
Akwa-sie akwa | 50-60 |
Nwere ike ibudata tebụl ka ọ dịrị na aka ebe a.