Tebụl zuru ezu nke ọdịnaya calorie nke ụdị azụ, azụ na nri mmiri dị iche iche nwere protein, abụba na carbohydrates.
Ngwaahịa | Protein | Abụba | Carbohydrates | Kcal |
---|---|---|---|---|
Azụ katran | 19.9 | 7 | 142 | |
Anchovy nke Atlantic | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Beluga gbara blanched | 23.3 | 15.6 | 0 | 234 |
Beluga dị ọhụrụ | 21 | 0.7 | 0 | 147 |
Mịrị Beluga | 69.9 | 5.3 | 327 | |
White amur | 18.6 | 5.3 | 134 | |
Anwụ na-ada roach | 46.4 | 5.5 | 0 | 235 |
Anwụrụ vobla | 31.1 | 6.3 | 0 | 181 |
Ohuru vobla | 18 | 2.8 | 0 | 97 |
Ezigbo Mmanya | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Salmọn pink na-ekpo ọkụ na-ese siga | 23.2 | 7.6 | 161 | |
Salmọn pink sie | 22.9 | 7.8 | 0 | 168 |
Ohuru pink salmọn | 20.5 | 6.5 | 0 | 142 |
Salmọn pink nwere nnu | 22.1 | 9 | 0 | 169 |
Ehi eghe | 22.2 | 11.5 | 4.1 | 209 |
Pink salmọn eghe na batter | 17.1 | 16.4 | 15.2 | 281 |
Azụ azụ | 7.4 | 8.8 | 6.8 | 137 |
Pink salmon butere na ajị anụ | 13.2 | 13.1 | 3.2 | 184 |
Osi azu | 15.5 | 5.8 | 0 | 114 |
Motley azụ | 19.6 | 5.3 | 0 | 126 |
Azụ okpo | 16 | 5 | 0 | 109 |
Pink salmọn | 20.5 | 6.5 | 142 | |
Salmọn pink nwere nnu | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Asụsụ Zuban | 18.8 | 6.3 | 131 | |
Ehi eghe | 22.2 | 11.5 | 4.1 | 209 |
Azụ azụ | 7.4 | 8.8 | 6.8 | 137 |
Osi azu | 15.5 | 5.8 | 114 | |
Motley azụ | 19.6 | 5.3 | 126 | |
Azụ okpo | 16 | 5 | 109 | |
Beluga caviar | 27.2 | 14.2 | 0 | 237 |
Caviar uhie (salmon pink) | 31.2 | 11.7 | 0 | 230 |
Chum salmon caviar | 31.6 | 13.8 | 0 | 251 |
Caviar hapụrụ breakout | 24.7 | 4.8 | 0 | 142 |
Salmon caviar | 32 | 15 | 0 | 245 |
Pollock caviar | 28.4 | 1.9 | 0 | 131 |
Salted pollock caviar | 23 | 4 | 128 | |
Granular sturgeon akwa akwa | 28 | 9.7 | 0 | 203 |
Sturgeon caviar pịa | 36 | 10.2 | 0 | 236 |
Sturgeon breakout na-arụ ọrụ | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Caringar nke herring | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Akpọ mkpọ caviar | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Eghe squid | 9.9 | 14.4 | 1.4 | 175 |
Sọl sịrị | 18 | 4.2 | 0 | 110 |
Ejiri squid | 19.1 | 3.8 | 107 | |
Skwid | 18 | 0.3 | 0 | 74 |
Hot na-ese anwụrụ | 22 | 11.6 | 0 | 192 |
Ighe eghe | 16.8 | 15.1 | 4.7 | 223 |
Sie ohi ochoo | 18.3 | 3.3 | 0 | 103 |
Ọgba aghara ọhụrụ | 16.5 | 1.8 | 0 | 83 |
Sie crucian azu kaapu | 20.7 | 2.1 | 0 | 102 |
Crucian azu kaapu ọhụrụ | 17.7 | 1.8 | 0 | 87 |
Eghe azu kaapu | 18.3 | 11.6 | 4.5 | 196 |
Sie kapeeti | 16 | 3.7 | 2 | 102 |
Ọhụrụ azu kaapu | 16 | 5.3 | 0 | 112 |
Ọhụrụ chum salmọn | 22 | 5.6 | 0 | 138 |
Nnu salmọn nnu | 24.3 | 9.6 | 0 | 184 |
Mullet sie | 19 | 4.3 | 115 | |
Mullet ohuru | 21 | 0.4 | 0 | 124 |
Agba Baltic | 14.1 | 9 | 0 | 137 |
Na-ekpo ọkụ anwụrụ | 21.3 | 8.5 | 0 | 162 |
Oge ndị Caspian | 18.5 | 13.1 | 0 | 191 |
Sprat e ghere eghe na tomato ihendori | 14 | 12 | 4.5 | 182 |
Spray sprat | 14.8 | 10.5 | 0 | 154 |
Nnu nnu | 17.1 | 7.6 | 0 | 137 |
Whale anụ | 22.5 | 3.2 | 0 | 119 |
Ngwurugwu ezé | 14.4 | 16.1 | 202 | |
Akwukwo nri n'ime mmiri | 9.3 | 31 | 1 | 319 |
Akwukwo nri n'ime mmiri na brine | 10 | 1.5 | 1.3 | 59 |
Akwukwo nri n'ime mmiri | 29.8 | 4.3 | 3.5 | 172 |
Gbazee | 15.4 | 4.5 | 0 | 102 |
Akara cutlets | 12.6 | 5.9 | 15 | 164 |
Nshịkọ anụ | 6 | 1 | 10 | 73 |
Nshịkọ osisi | 17.5 | 2 | 0 | 88 |
Mkpọ crabs | 18.7 | 1.1 | 0.1 | 85 |
Ọdụ esi | 16 | 3.6 | 0 | 96 |
Anya uhie | 21.9 | 4.2 | 125 | |
Okonkwo | 18.3 | 3 | 0 | 100 |
Mkpọ shrimp | 17.8 | 1.1 | 0 | 81 |
Oporo oporo | 18.9 | 2.2 | 0 | 95 |
Peeled oyi kpọnwụrụ akpọnwụ | 14 | 1 | 0 | 60 |
Ọhụrụ oporo | 22 | 1 | 0 | 97 |
Spin lobster (olu anụ) | 17.5 | 2 | 88 | |
Azụ azụ | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Mịrị bream | 42 | 5.9 | 0 | 221 |
Hot smoked bream | 32.8 | 4.5 | 0 | 172 |
Sie bream | 20.9 | 4.7 | 0 | 126 |
Ọhụrụ bream | 17.1 | 4.1 | 0 | 105 |
Oyi smoked bream | 29.7 | 4.6 | 0 | 160 |
Salmọn a gwakọtara agwakọta | 19 | 6 | 130 | |
Anwụrụ ọkụ | 21.5 | 8.4 | 0 | 162 |
Ohuru Royal salmọn | 20.3 | 11.7 | 187 | |
Salmọn Grịl | 20.7 | 22.3 | 0.6 | 283 |
Salmọn ọhụrụ | 19.9 | 13.6 | 0 | 201 |
Salmọn nnu | 21 | 20.5 | 0 | 269 |
Salmọn sauté | 21.1 | 31.4 | 4.1 | 379 |
Makarel | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Mmanu mmanu mmanu | 18.8 | 4.2 | 112 | |
Azụ azụ butter | 18 | 12 | 180 | |
Mkpụrụ ọka eghe | 11.2 | 1.6 | 0 | 59 |
Aka sie | 9.1 | 1.5 | 0 | 50 |
Pollock na batter | 17.1 | 16.4 | 15.2 | 281 |
Ogba ama | 17.6 | 1 | 0 | 79 |
Pollock gbara | 13.5 | 12.6 | 11 | 211 |
Ọhụrụ pollock | 15.9 | 0.9 | 72 | |
Mmiri capelin | 13.1 | 7.1 | 0 | 116 |
Eghe capelin | 20 | 30.3 | 4.2 | 369 |
Mgbụsị akwụkwọ Capelin | 13.6 | 18.1 | 0 | 217 |
Ọhụrụ capelin | 13.4 | 11.5 | 157 | |
Azụ mmiri | 0.9 | 0.2 | 0 | 5 |
Skalọp | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Oke osimiri ọcha Navaga | 19.2 | 1.6 | 0 | 91 |
Ebe ọwụwa anyanwụ Navaga | 15.1 | 0.9 | 0 | 68 |
Bobot esi | 21.4 | 0.7 | 0 | 92 |
Ọhụrụ burbot | 18.8 | 0.6 | 0 | 80 |
Ihe edeturu | 15.7 | 9.5 | 148 | |
Osimiri na-ekpo ọkụ anwụrụ ọkụ | 23.5 | 9 | 0 | 175 |
Seasọ oké osimiri esi | 19.9 | 3.6 | 0 | 112 |
Osisi ohuru ohuru | 17.6 | 5.2 | 0 | 117 |
Stewed mmiri ụgbọ mmiri | 10.9 | 6.6 | 4.2 | 120 |
Eghe mmiri perch | 20.6 | 9.1 | 4 | 180 |
Osimiri na-eme achịcha | 6.8 | 4.7 | 8.4 | 103 |
Ejiri mmiri mmiri | 19.5 | 3.5 | 0 | 109 |
Osimiri ohuru | 18.5 | 0.9 | 82 | |
Nnukwu osimiri perch | 14.9 | 6.1 | 3.9 | 130 |
Eghe sturgeon | 16 | 17.4 | 13.2 | 273 |
Obụpde sie | 17.7 | 12 | 0 | 179 |
Poge sturgeon | 17.8 | 11.9 | 0 | 179 |
Ọhụrụ sturgeon | 16.4 | 10.9 | 163 | |
Ọktopus | 18.2 | 0 | 0 | 73 |
Obụpde esi | 14 | 0 | 17.8 | 216 |
Ọhụrụ halibut | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Ọhụrụ roach | 19 | 0.4 | 0 | 110 |
Acha ọcha acha anụnụ anụnụ | 16.1 | 0.9 | 72 | |
Akwukwo mmiri esi | 20.5 | 0.7 | 0.3 | 90 |
Osimiri ohuru | 18.8 | 1.3 | 0.5 | 89 |
Akwukwo mmiri esi | 20.3 | 1.3 | 1 | 97 |
Osimiri ohuru | 15.5 | 1 | 1.2 | 76 |
Azụ azụ | 16 | 0.6 | 69 | |
Azov azu kaapu | 18.4 | 5.3 | 0 | 121 |
Caspian azu kaapu | 18.2 | 2.7 | 0 | 97 |
Saury na-ete mmanụ | 18.3 | 23.3 | 0 | 283 |
Ọhụrụ saury | 18.6 | 12 | 0 | 182 |
Anwụrụ Baltic azụ asa | 25.4 | 5.6 | 0 | 152 |
Atlantic sardine na mmanụ | 19 | 18 | 238 | |
Sardine na mmanụ | 24.1 | 13.9 | 0 | 221 |
Sardine na tomato ihendori | 17 | 9.9 | 1.4 | 162 |
Sardine esi | 20.1 | 10.8 | 0 | 178 |
Ọhụrụ sardine | 20.6 | 9.6 | 169 | |
Sevruga na tomato ihendori | 16.1 | 11.5 | 2.8 | 179 |
Ọhụrụ sevruga | 17 | 11.8 | 0 | 160 |
Azụ asa na akwukwo nri mmanụ | 16.4 | 26.5 | 0 | 301 |
Azụ asa na utoojoo ude | 5.5 | 6.2 | 5.3 | 97 |
Azụ asa na tomato ihendori | 13.8 | 9.7 | 4.6 | 159 |
Hot smoked azụ asa | 21.8 | 14.3 | 0 | 215 |
Pickled azụ asa | 16.5 | 12.6 | 3.4 | 192 |
Ọhụrụ azụ asa | 16.3 | 10.7 | 0 | 161 |
Nnu nnu | 19.8 | 15.4 | 0 | 217 |
Salmọn Grịl | 21.8 | 14.1 | 230 | |
Osisi salmon | 19.3 | 14 | 197 | |
Salmọn esi | 22.5 | 12.5 | 189 | |
Salmọn ọhụrụ | 21.6 | 6 | 0 | 140 |
Oké osimiri | 18 | 3 | 99 | |
Whitefish | 19 | 7.5 | 144 | |
Mackerel na mmanụ | 13.1 | 25.1 | 278 | |
Hot smoked makarel | 22.1 | 23.8 | 4.1 | 317 |
Anwụrụ mackerel | 20.7 | 15.5 | 0 | 221 |
Steamed egwu mmiri | 18 | 13.2 | 191 | |
Okooko osisi esi | 19.6 | 14.7 | 0 | 211 |
Makarel | 18.7 | 11.9 | 181 | |
Osi azu | 18.4 | 13.6 | 0 | 196 |
Po azụ azụ | 18.2 | 5.4 | 0 | 121 |
Ohi azu ohuru | 16.8 | 8.5 | 143 | |
Kerenyịnya makarel na mmanụ | 15.6 | 27.4 | 0 | 309 |
Kerenyịnya makarel na ihendori tomato | 14.8 | 2.3 | 7.3 | 110 |
Ekere anụ ịnyịnya | 20.3 | 10.5 | 3.7 | 190 |
Horsegbọ ịnyịnya esi | 20.6 | 5.6 | 0 | 133 |
Stewed ịnyịnya maka | 19.6 | 4.8 | 0 | 122 |
Ọhụrụ ịnyịnya makarel | 19 | 5 | 119 | |
Oyi na-acha anwụrụ mackerel | 17.1 | 2.8 | 0 | 94 |
Ọhụrụ sterlet | 17 | 6.1 | 0 | 122 |
Obụpde pike perch | 21.3 | 1.3 | 0 | 97 |
Poached pike perch | 19.6 | 1.2 | 0 | 89 |
Ọhụrụ pike perch | 19.2 | 0.7 | 84 | |
Afọ pike perch | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Ezigbo ezé Terpug | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia eghe | 26.1 | 2.6 | 128 | |
Silver kaapu ọcha ọhụrụ | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Sọrọ trepang | 9 | 0.7 | 42 | |
Eghe trepang | 9 | 0.7 | 41 | |
Cod (imeju na mmanụ) | 4.2 | 65.7 | 1.2 | 613 |
Hot smoked cod | 26 | 1.2 | 0 | 115 |
Eghe cod | 23 | 0.1 | 0 | 111 |
N'ụdị cod | 6 | 3.7 | 8 | 90 |
Anwụrụ ọkụ cod | 22.1 | 0.5 | 0 | 94 |
Sie ya | 17.8 | 0.7 | 0 | 78 |
Achịcha gas | 22.1 | 9.1 | 0.6 | 172 |
Ọhụrụ cod | 17.7 | 0.7 | 78 | |
Koodu nnu | 23.1 | 0.6 | 0 | 98 |
Stewed okporo | 9.7 | 5.1 | 3.9 | 101 |
Tuna na mmanu akwukwo nri | 27.1 | 9 | 0 | 190 |
Tuna dị na mmiri ya | 21 | 1.2 | 0 | 96 |
Tuna ohuru | 23 | 1 | 0 | 101 |
Anwụrụ anwụrụ | 17.9 | 28.6 | 0 | 326 |
Osimiri ohuru | 19.1 | 1.9 | 93 | |
Ọhụrụ eel | 14.5 | 30.5 | 0 | 332 |
Ore sie | 14 | 3 | 95 | |
Oysters ohuru | 14 | 0.3 | 6 | 95 |
Trout | 19.2 | 2.1 | 0 | 97 |
Anwụrụ trout | 26 | 3.1 | 0.5 | 132 |
Osimiri ohuru | 20.5 | 4.3 | 157 | |
Sịrị azụ azụ | 15.5 | 3 | 89 | |
Ejighị ya kpọrọ salted trout | 20.6 | 10.1 | 186 | |
Ejighị ya kpọrọ salted abụba ahịhịa | 23 | 15 | 227 | |
Hamsa nnu | 21.2 | 9 | 0 | 166 |
Eghe hake | 14.3 | 3.9 | 2.5 | 105 |
Esi hake | 18.5 | 2.3 | 0 | 95 |
Ọhụrụ hake | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike na tomato ihendori | 14.2 | 4 | 3.6 | 108 |
Pike esi | 21.3 | 1.3 | 0 | 98 |
Poached Pike | 19.6 | 1.2 | 0 | 90 |
Ọhụrụ pike | 18.4 | 0.8 | 82 | |
Ihe juru n'ụgbọ mmiri | 13.3 | 6 | 8.4 | 141 |
Asụsụ nke oké osimiri | 10.3 | 5.2 | 0 | 88 |
Asara n'ọkụ n'oké osimiri | 20 | 30.3 | 4.2 | 369 |
Ezigbo ihe ọhụụ | 18.2 | 1 | 81 |
Nwere ike ibudata ma bipụta tebụl ebe a.